Tile Size mm |
Tile Thickness (Approx) |
No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
1200 x 2400 | 9 | 1 | 2.88 | 61 | 15 | 14 | 210 | 604.80 | 14910 |
1200 x 1200 | 9 | 2 | 2.88 | 61 | 28 X 12 | 16 | 396 | 1140.48 | 24156 |
900 x 1800 | 9 | 2 | 3.24 | 65 | 32 X10 | 15 | 360 | 1166.40 | 23400 |
800 x 1600 | 9 | 2 | 2.56 | 53 | 28 | 18 | 504 | 1290.24 | 26712 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 1200 | 9 | 2 | 1.44 | 31 | 68 X 10, 20 x 10 | 20 | 880 | 1267.20 | 27280 |
800 x 800 | 11 | 3 | 1.92 | 49 | 26 X 20 | 20 | 520 | 998.40 | 25480 |
Give a designer touch to your house.
Sasta Tiles
8 A, National HighWay, Lalpar,
Morbi-2, Gujarat 363642 India.